| Rate | APY | |
| Statement Savings | 0.15% | 0.15% |
| VIP Plus $2,500.00 – $9,999.99 | 0.15% | 0.15% |
| $10,000.00 – $49,999.99 | 0.25% | 0.25% |
| $50,000.00 and over | 0.50% | 0.50% |
| Christmas Club | 0.05% | 0.05% |
| Vacation Club | 0.05% | 0.05% |
| Health Savings Account | 0.05% | 0.05% |
| Certificate of Deposit ($1,000 minimum) | ||
| 3 month | 1.25% | 1.26% |
| 6 month | 1.30% | 1.30% |
| 12 month | 1.40% | 1.40% |
| 18 month | 1.45% | 1.45% |
| 24 month | 1.50% | 1.50% |
| 30 month | 1.55% | 1.55% |
| 36 month | 1.60% | 1.60% |
| 48 month | 1.65% | 1.65% |
Member FDIC